Altijd al willen weten wie de grootste bemiddelingsbureaus en uitzenders van Nederland zijn? Deze lijst toont je de top 100 intermediairs op basis van het aantal unieke vacatureuitingen, voor vaste en tijdelijke functies, in de afgelopen drie maanden.
Top 100 Intermediairs van Nederland Q3-2011
| Positie | Organisatie | Vacatures |
| 1 | Randstad | 15843 |
| 2 | Start People | 14124 |
| 3 | Tempo-Team | 13179 |
| 4 | Vitae | 7925 |
| 5 | Unique Uitzendburo | 7655 |
| 6 | Creyfs Uitzendbureau | 7495 |
| 7 | Adecco | 6351 |
| 8 | Timing uitzendteam | 4918 |
| 9 | Olympia Uitzendbureau | 4805 |
| 10 | Continu Engineering | 4790 |
| 11 | Personato | 4784 |
| 12 | Manpower | 4159 |
| 13 | StudentenWerk | 2793 |
| 14 | Page Personnel | 2503 |
| 15 | Netlijn Personeel | 2021 |
| 16 | Flexibility | 1689 |
| 17 | KP&T | 1659 |
| 18 | Huxley Associates | 1388 |
| 19 | Yacht | 1384 |
| 20 | TiP personeelsdiensten | 1355 |
| 21 | Michael Page | 1345 |
| 22 | MT&V Finance | 1339 |
| 23 | MainTec | 1337 |
| 24 | Tence | 1334 |
| 25 | Artiflex | 1295 |
| 26 | independent recruiters | 1277 |
| 27 | ASA Student | 1261 |
| 28 | Hays | 1247 |
| 29 | Janssen Interim Services | 1217 |
| 30 | Maandag | 1177 |
| 31 | Matchpartner | 1053 |
| 32 | Progressive Recruitment | 1048 |
| 33 | In Person | 1012 |
| 34 | Luba Uitzendbureau | 997 |
| 35 | Technicum Uitzendburo | 983 |
| 36 | Krosto Techniek | 966 |
| 37 | Balans, Uitzendburo BV | 904 |
| 38 | HetUitzendbureau.nl | 892 |
| 39 | HRM@WORK | 799 |
| 40 | Extra Talent | 779 |
| 41 | Computer Futures | 775 |
| 42 | Olympia Uitzendburo | 775 |
| 43 | Ajilon | 773 |
| 44 | Zorgwerk | 763 |
| 45 | DeGraaf Technisch Personeel | 714 |
| 46 | Pegas | 688 |
| 47 | TRIUS | 682 |
| 48 | TechMatch | 663 |
| 49 | Laurens Simons Groep | 659 |
| 50 | AXS Techniek | 657 |
| 51 | @Seven | 642 |
| 52 | Talented People Recruitment | 632 |
| 53 | Euro Planit | 615 |
| 54 | Brunel Engineering | 613 |
| 55 | NOVA Engineering | 594 |
| 56 | Bouwselect BV | 592 |
| 57 | Corso | 585 |
| 58 | Brunel IT | 564 |
| 59 | USG Innotiv | 556 |
| 60 | A1 Personeelsdiensten | 545 |
| 61 | Ad Rem Young Professionals | 527 |
| 62 | Consolid | 524 |
| 63 | Student Talent | 495 |
| 64 | Accent Jobs for People | 495 |
| 65 | Rovidam | 491 |
| 66 | Rvaring | 484 |
| 67 | Jackling | 462 |
| 68 | TopTech | 457 |
| 69 | Intermediair Uitzendbureau | 455 |
| 70 | USG Technicum | 454 |
| 71 | Undutchables | 453 |
| 72 | Source Flex Care BV | 449 |
| 73 | Wiertz Personeelsdiensten | 432 |
| 74 | LabResource | 430 |
| 75 | Coulant Interim | 427 |
| 76 | Avance | 422 |
| 77 | IRIS Personeelsdiensten | 420 |
| 78 | Star Apple | 419 |
| 79 | Trend Executives | 418 |
| 80 | Place_IT | 416 |
| 81 | IT-Staffing B.V. | 409 |
| 82 | Moteq | 403 |
| 83 | Akkolade | 387 |
| 84 | Trivoor Bouw en Infra | 381 |
| 85 | Search-Consult | 373 |
| 86 | Career Network | 368 |
| 87 | Tènce | 365 |
| 88 | Deen | 365 |
| 89 | Careermaker | 363 |
| 90 | Beter Banen | 356 |
| 91 | Qwery bv | 352 |
| 92 | Brunel Finance | 349 |
| 93 | Flex Uitzendwerk den Helder | 349 |
| 94 | Ecoselect | 348 |
| 95 | The People Company | 347 |
| 96 | JP Gray | 346 |
| 97 | iSense ICT | 346 |
| 98 | Brunel | 343 |
| 99 | Flex Selections B.V. | 340 |
| 100 | Peak-IT | 334 |
In deze lijst vind je geen directe werkgevers en jobboards terug maar deze top 100 lijsten zullen we in komende weken publiceren.
*Bovenstaande ranglijst is gemaakt op basis van cijfers uit Jobfeed, een initiatief van Textkernel. Jobfeed verzamelt alle vacatures op het Nederlandse web, categoriseert deze en zet ze om naar praktisch bruikbare data. De ranglijst is gebaseerd op het aantal nieuwe vacatures van intermediairs in de periode 1 augustus t/m 31 oktober 2011.
📌 Lees ook: Wie zijn de grootste intermediairs van Nederland (Top 100 Q4-2012) | Top 100 grootste vacaturesites van Nederland Q2-2014 | Top 10 grootste werkgevers en intermediairs, inclusief de grootste stijgers en dalers